गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Elanabad - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
